Currency Pair | long Base | short Base |
| AUDJPY | 7.29 | -9.06 |
| AUDUSD | 6.89 | -8.86 |
| CADJPY | 2.53 | -3.91 |
| CHFDKK | -10.23 | 8.49 |
| CHFNOK | -7.36 | 5.12 |
| CHFSEK | -4.62 | 2.87 |
| DKKSEK | 1.03 | -1.23 |
| EURAUD | -8.24 | 4.50 |
| EURCAD | 2.62 | -5.24 |
| EURCHF | 5.81 | -9.55 |
| EURDKK | -7.68 | 5.06 |
| EURGBP | 0.37 | -3.75 |
| EURJPY | 7.49 | -10.86 |
| EURNOK | -3.37 | 0.00 |
| EURPLN | -10.11 | -1.12 |
| EURSEK | 0.75 | -3.37 |
| EURTRY | -74.73 | 27.91 |
| EURUSD | 6.74 | -10.49 |
| GBPCAD | 0.83 | -3.34 |
| GBPCHF | 4.38 | -8.13 |
| GBPDKK | -10.63 | 8.13 |
| GBPJPY | 6.25 | -9.59 |
| GBPNOK | -5.84 | 2.50 |
| GBPSEK | -1.25 | -1.25 |
| GBPUSD | 5.42 | -9.17 |
| NOKSEK | 0.28 | -0.52 |
| NZDJPY | 7.30 | -8.78 |
| NZDUSD | 6.97 | -8.61 |
| USDCAD | -4.38 | 2.47 |
| USDCHF | -2.05 | -0.68 |
| USDDKK | -11.92 | 10.00 |
| USDHKD | -6.03 | 1.37 |
| USDJPY | -0.82 | -1.64 |
| USDMXN | -28.77 | 21.92 |
| USDNOK | -8.77 | 6.30 |
| USDPLN | -13.70 | 5.48 |
| USDSEK | -5.75 | 3.84 |
| USDSGD | -8.49 | 6.58 |
| USDTRY | -60.96 | 26.71 |
| USDZAR | -20.55 | 16.44 |
* Refresh delay: 20 seconds.