Currency Pair | long Base | short Base |
| AUDJPY | 7.99 | -9.58 |
| AUDUSD | 6.74 | -8.34 |
| CADJPY | 3.65 | -4.98 |
| CHFDKK | -6.48 | 4.89 |
| CHFNOK | -9.10 | 7.50 |
| CHFSEK | -5.34 | 3.75 |
| DKKSEK | 0.14 | -0.33 |
| EURAUD | -8.48 | 5.02 |
| EURCAD | 2.42 | -4.85 |
| EURCHF | 3.64 | -7.10 |
| EURDKK | -4.50 | 2.08 |
| EURGBP | -0.52 | -2.60 |
| EURJPY | 8.83 | -11.95 |
| EURNOK | -8.48 | 6.06 |
| EURPLN | -6.75 | -3.64 |
| EURSEK | -2.77 | 0.35 |
| EURTRY | -50.04 | 20.60 |
| EURUSD | 6.41 | -9.52 |
| GBPCAD | 1.85 | -4.33 |
| GBPCHF | 3.30 | -7.01 |
| GBPDKK | -6.39 | 3.91 |
| GBPJPY | 9.48 | -12.77 |
| GBPNOK | -11.13 | 8.65 |
| GBPSEK | -4.33 | 1.85 |
| GBPUSD | 6.59 | -9.89 |
| NOKSEK | 0.57 | -0.72 |
| NZDJPY | 8.64 | -9.99 |
| NZDUSD | 7.59 | -8.94 |
| USDCAD | -4.25 | 2.60 |
| USDCHF | -3.29 | 0.82 |
| USDDKK | -9.73 | 8.08 |
| USDHKD | -3.84 | 1.37 |
| USDJPY | 0.82 | -3.01 |
| USDMXN | -26.58 | 20.00 |
| USDNOK | -12.88 | 11.23 |
| USDPLN | -11.51 | 3.56 |
| USDSEK | -8.36 | 6.71 |
| USDSGD | -6.30 | 4.66 |
| USDTRY | -45.75 | 22.74 |
| USDZAR | -18.36 | 14.52 |
* Refresh delay: 20 seconds.