Currency Pair | long Base | short Base |
| AUDJPY | 16.11 | -19.04 |
| AUDUSD | 11.85 | -15.32 |
| CADJPY | 5.99 | -7.62 |
| CHFDKK | -5.23 | 4.15 |
| CHFNOK | -8.31 | 7.24 |
| CHFSEK | -5.23 | 4.15 |
| DKKSEK | -0.12 | -0.12 |
| EURAUD | -14.32 | 9.98 |
| EURCAD | 4.56 | -6.73 |
| EURCHF | 6.73 | -8.90 |
| EURDKK | -0.87 | -1.30 |
| EURGBP | -4.56 | 1.09 |
| EURJPY | 14.97 | -18.01 |
| EURNOK | -5.86 | 3.69 |
| EURPLN | -3.69 | -8.46 |
| EURSEK | -0.87 | -1.30 |
| EURTRY | -57.94 | 21.92 |
| EURUSD | 8.03 | -11.94 |
| GBPCAD | 8.74 | -12.56 |
| GBPCHF | 11.47 | -15.30 |
| GBPDKK | 1.91 | -5.74 |
| GBPJPY | 21.85 | -26.77 |
| GBPNOK | -4.37 | 0.55 |
| GBPSEK | 1.91 | -5.74 |
| GBPUSD | 13.11 | -19.12 |
| NOKSEK | 0.51 | -0.73 |
| NZDJPY | 14.17 | -16.87 |
| NZDUSD | 10.83 | -13.96 |
| USDCAD | -3.84 | 1.64 |
| USDCHF | -2.47 | 0.27 |
| USDDKK | -7.26 | 5.07 |
| USDHKD | -6.30 | 1.10 |
| USDJPY | 2.74 | -5.48 |
| USDMXN | -24.11 | 16.99 |
| USDNOK | -10.41 | 8.22 |
| USDPLN | -9.04 | 0.55 |
| USDSEK | -7.26 | 5.07 |
| USDSGD | -3.84 | 1.64 |
| USDTRY | -43.29 | 19.73 |
| USDZAR | -15.89 | 11.51 |
* Refresh delay: 20 seconds.